Computer Science is one of the most popular and competitive courses in Nigeria. With technology advancing daily, more students are interested in learning about programming, software development, networking, and cybersecurity. To study Computer Science in any Nigerian university, you need to meet the specific JAMB cut-off mark for the institution you’re applying to. In this article, we’ll explore the cut-off marks for various universities that offer Computer Science for the 2025/2026 academic session.
What is Computer Science?
Computer Science focuses on the study of computers, programming, data analysis, software design, and hardware development. It equips students with the skills and knowledge needed to solve complex problems using technology. The course covers various topics, including programming languages, algorithms, data structures, artificial intelligence, and system development. Graduates of Computer Science can pursue careers in software engineering, network administration, data science, and many more technology-related fields.
JAMB Cut-Off Mark for Computer Science 2025/2026
To gain admission into any Nigerian university to study Computer Science, you need to meet or exceed the JAMB cut-off mark set by the school. While some universities may have higher cut-off marks due to the competitive nature of the course, others have lower cut-off marks.
Below is a table showing the JAMB cut-off marks for some universities offering Computer Science and related courses.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Adekunle Ajasin University | Computer Science | 180 |
Ambrose Alli University | Computer Science | 180 |
Ahmadu Bello University | Computer Science | 200 |
University of Abuja | Computer Science | 180 |
Afe Babalola University | Computer Science | 200 |
Adamawa State University | Computer Science | 180 |
Akwa Ibom State University of Technology | Computer Science | 180 |
Ajayi Crowther University | Computer Science | 180 |
Babcock University | Computer Science | 200 |
Bauchi State University | Computer Science | 180 |
Bayero University | Computer Science | 180 |
Baze University | Computer Science | 180 |
University of Benin | Computer Science | 200 |
Benson Idahosa University | Computer Science | 180 |
Bowen University | Computer Science | 180 |
Benue State University | Computer Science | 180 |
University of Calabar | Computer Science | 180 |
Caritas University | Computer Science | 180 |
Caleb University | Computer Science | 180 |
Covenant University | Computer Science | 200 |
Cross River State University of Science & Technology | Computer Science | 180 |
Ebonyi State University | Computer Science | 180 |
READ ALSO: JAMB Subject Combination for Computer Science 2025/2026
Other Universities Offering Computer Science
The list of universities that offer Computer Science is extensive, with many universities having related programs such as Computer Science and Information Technology, Computer Science and Mathematics, or Computer Science and Economics. Each of these universities has different cut-off marks, but most fall between 180 and 200.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Federal University of Technology, Akure | Computer Science | 200 |
Federal University of Technology, Owerri | Computer Science | 200 |
University of Lagos | Computer Science | 200 |
Lagos State University | Computer Science | 200 |
Ladoke Akintola University of Technology | Computer Science | 180 |
Niger Delta University | Computer Science | 180 |
Osun State University | Computer Science | 180 |
University of Nigeria | Computer Science | 200 |
University of Uyo | Computer Science | 180 |
Usumanu Danfodiyo University | Computer Science | 180 |
University of Port Harcourt | Computer Science | 180 |
Federal University, Oye-Ekiti | Computer Science | 180 |
Universities Offering Related Courses
Some universities offer slightly different courses that are still closely related to Computer Science. These courses often focus on combining Computer Science with other fields like Information Technology, Economics, or Mathematics.
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
Federal University, Otuoke | Computer Science and Informatics | 180 |
Lead City University | Computer Science and Economics | 180 |
Adamawa State University | Computer Science and Mathematics | 180 |
University of Port Harcourt | Computer Science and Mathematics | 180 |
Federal University of Technology, Akure | Computer Science and Information Technology | 200 |
Igbenidion University | Computer Science and Information Technology | 180 |
Babcock University | Computer Science and Information Technology | 200 |
Federal University of Petroleum Resources | Computer Science | 180 |
Conclusion
Computer Science is a highly sought-after course in Nigeria, and as a result, the JAMB cut-off marks for the course vary from one university to another. The cut-off marks typically range between 180 and 200, depending on the competitiveness of the university. For those who are interested in related courses like Computer Science and Information Technology, or Computer Science and Mathematics, the cut-off marks are usually in the same range. To improve your chances of admission, it’s important to score above the cut-off mark and prepare thoroughly for the post-UTME screening.